Quality Imports

1006 N Beal Parkway
Ft. Walton Beach, FL 32547
Phone: 850-502-4196
Fax: 850-863-1217
Scion Print

Finance Pricing

Description Selling Price
Finance Rates
Tier 1 Plus - FICO 740 + 63 Mths, 64-75 Mths 3.99%, 4.24%
Tier 1 - FICO 720-739 63 Mths, 64-75 Mths 4.39%, 4.84%
Tier 2 - FICO 700-719 63 Mths, 64-75 Mths 4.99%, 5.69%
Tier 3 - FICO 680-699 63 Mths, 64-75 Mths 6.14%, 7.29%
Tier 4 - Bank 660-679 63 Mths, 64-75 Mths 7.99%, 9.29%
Tier 5 -Bank Assigned Tier 63 Mths, 64-75 Mths 10.89%,12.44%
Tier 6 - Bank Assigned Tier 63 Mths, 64-75 Mths 13.49%,15.14%

Tier 7 - Bank Assigned Tier

63 Mths, 64-75 Mths 15.24%,16.34%
New Vehicle Protection Plans
Silver 5/60,000, 6/72,000, 7/100,000 $614, $748, $1026
Gold 5/60,000, 6/72,000, 7/100,000 $641, $777, $1061
Gold Plus 5/60,000, 6/72,000, 7/100,000 $657, $832, $1134
Platinum 5/60,000, 6/72,000, 7/100,000 $690, $974, $1228
Prepaid Maintenance
Value

3/37,500, 4/52,500, 5/60,000

$490, $538, $588
Value Plus 3/37,500, 4/52,500, 5/60,000 $576, $649, $734
Premium 3/45,000, 4/60,000, 5/75,000 $585, $683 $754
Premium Plus 3/45,000, 4/60,000, 5/75,000 $723, $881, $990
Payment Protection
Credit Life Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Credit Disability Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Other Products

Guaranteed Auto Protection (GAP)

Road Hazard (5 years)

$570.00

 

$415.00


* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
Quality Imports Scion850-863-2161Contact UsDisclaimerSite Map
Powered By NLM